Region 4 Announcements and News

July 2008



 

JULY 22, 2008

 

The 6th round of the Puerto Rico Off Road Association 2008 Championships were held this past weekend. With over 100 entries the race featured some impresive performances from all drivers.

In the 1/8 Buggy A Main Top Qualifier Eliud Hernandez Jr. running an Associated RC8 had a slight misshap on the very first laps relegating him to last place after only two laps. This gave Kyosho’s Yonsue Cardona the chance to lead until the seven minute where Heriberto Cuestas placed his Go Engines powered Losi 8ght buggy on first place where he didn’t look back. Hernandez recovered from his early trouble to finish in fifth place with great fuel milage out of his Maxy Modified OS Engine. First went to Heriberto Cuesta, second to Hilton Martinez and third to Yonsue Cardona.


In 1/8 Truggy A Main Top Qualifier Jose A. Martinez was just unstoppable with his Go Engines powered Jammin Truggy. The beginning of the race was very exiting with four drivers switching positions in almost every corner all this while loosing the rest of the pack. The main battle was between Martinez Jammin, Yonsue Cardonas Kyosho, Javier Casillas Losi and Jaime E. Negron Jammin. After a few mistakes took out Negron and Casillas of the lead pack leaving them to fight over third place. The race for first and second between Cardona and Martinez was not decided until the final buzzer. The finishing order was Martinez first, Cardona in second and taking third was Negron with Casillas in close persuit. One notable driving performance was given by Yonsue Cardona coming all the way from the D Main to finish second in the A Main.

 

 Sunday June 22, 2008 the 7th round of the Puerto Rico Off-Road Association Championship traveled to the east coast of the Island, to Fajardo. The town known for its beautiful beaches was the site for some good racing action and some excellent competition. The weather was a perfect 85°F (29°C) not much else was needed to have a perfect day of racing

Even before the A Main got underway there was trouble for Top Qualifier Manuel Vazquez. Apparently he broke a shock screw of his Picco Powered Jammin buggy. With no time left on the warm up he decided to try and compete with only three shocks working. The early lead was for Peter Alvarado’s Losi only loosing his lead to Eliud Hernandez Jr. running an Associated RC8 during the round of pit stops. All this time Jonathan Viera was driving the race of the day with his Losi buggy since he qualified fifth on the grid and being involved in the first turn pileup he was in six place in the early going. Mounting a great charge to the front Viera got to second place at the sixteen minute mark. Catching and passing Alvarado for the lead. Peter was able to pass for the lead again but pit strategy was going to play a crucial role in deciding who was going to take this race. Peter’s crew knowing that the OS in Jonathan’s car was giving him the advantage in running time was trying to extend his running time. Peter flipped his car causing a flameout. This was all that Jonathan needed to cruise to victory. Hilton Martinez driving a Jammin powered by a Go Tech engine got to second place relegating Peter Alvarado to third.

 

 

 

Florida Nitro Off-Road Series 2007
07-14-2008

Here are the points after six races in the Fla. State off Road Series only two races left get them points guys.


GAS TRUCK
Best 6 out of 8
Position ActualPoints PossiblePoints Name 1 2 3 4 5 6 7 8
1 592 597 Ralph Walters 101 96 99 99 97 0 100 0
2 587 594 JP Tirronen 97 96 101 91 99 100 94 0
3 570 582 Luis Perez 90 97 77 99 96 89 99 0
4 558 570 David Farmer 96 80 91 89 92 94 96 0
5 536 557 Johnny Sanchez 93 89 90 80 0 96 88 0
6 520 537 Richard Speights 84 82 85 84 84 92 91 0
7 501 533 Chris McGuckin 80 0 69 81 86 90 95 0
8 497 519 Luther Peterson 82 79 81 83 85 87 0 0
9 477 578 James Tate 98 98 92 96 93 0 0 0
10 466 567 Spencer 0 0 89 93 90 95 99 0
11 465 566 Ryan Rodriguez 0 0 94 94 88 97 92 0
12 457 558 Mike Jones 0 90 78 0 94 98 97 0

1/8TH SCALE
Best 6 out of 8
Position ActualPoints PossiblePoints Name 1 2 3 4 5 6 7 8
1 596 602 JR Mitch 95 0 101 99 100 100 101 0
2 594 597 Ryan Eckert 99 100 98 98 100 99 97 0
3 562 575 JP Tirronen 82 94 94 88 93 95 98 0
4 561 572 AJ Johnson 91 97 90 96 91 96 80 0
5 554 566 Luis Perez 89 91 87 95 95 93 91 0
6 544 567 Mike Jones 96 78 92 0 90 94 94 0
7 539 556 Chris Swauger 97 95 62 84 84 91 88 0
8 523 543 Lucas Mardis 83 65 96 82 96 81 85 0
9 512 536 Matt Mehring 88 86 0 78 77 88 95 0
10 506 533 Joey "Batman" Perez 74 81 83 71 89 87 92 0
11 492 520 Johnny Sanchez 92 73 82 69 81 80 84 0
12 472 573 Jason Rouna 98 0 0 89 97 99 89 0
13 458 559 Nathan Wincek 0 0 77 91 94 97 99 0
14 450 551 Ralph Walters 0 87 97 94 85 0 87 0
15t 445 546 Maxy Velazco 81 0 93 0 86 92 93 0
16t 445 546 Leon McIntosh 87 0 0 86 92 90 90 0
17 430 531 Juan Mendez 77 99 70 97 87 0 0 0
18 416 517 Bart Collins 85 92 75 83 0 0 81 0
19 407 508 Randy Deppen 80 89 76 77 0 85 0 0
20 382 483 Gene Hickerson 90 93 99 100 0 0 0 0
21 367 468 Spencer 0 0 69 66 74 79 79 0


1/8 Scale Truck
Best 6 out of 8
Position ActualPoints PossiblePoints Name 1 2 3 4 5 6 7 8
1 604 606 Ryan Eckert 99 101 96 101 101 101 101 0
2 592 597 Tony Pattishall 100 96 100 98 99 99 94 0
3 568 577 Steve Szykulski 93 94 99 94 92 0 96 0
4 565 576 Randy Deppen 92 99 97 97 0 90 90 0
5 564 584 Joey "Batman" Perez 80 81 98 92 97 98 98 0
6 557 569 Chad Olcott 89 90 58 96 91 96 95 0
7 538 555 Kawri Brown 88 84 96 86 93 91 83 0
8 500 526 John Grenot 71 75 84 77 88 79 97 0
9 457 558 Chris Shadron 97 98 90 80 0 0 92 0
10 456 557 Duane Sizemore 81 0 0 90 95 97 93 0
11 448 549 Jon Renshaw 91 97 0 87 0 84 89 0
12 439 540 Dave Warr 0 0 89 84 80 95 91 0
13 431 472 Walter Cruz 75 78 0 78 78 60 62 0
14 428 529 Chris Baron 0 0 85 81 85 93 84 0
15 427 465 Kevin Abbott 63 0 82 73 63 77 69 0
16 417 477 Jason Grenot 0 62 41 65 76 86 87 0
17 412 452 Brad Calhoun 61 68 76 82 56 64 61 0
18t 403 504 Tony Brown 0 0 81 70 84 88 80 0
19t 403 448 Jimmie Cooper 69 61 56 71 69 0 77 0
20 401 502 Pete Hauser 0 77 87 85 74 0 78 0
21t 398 499 Tony Rivas 0 80 45 0 96 89 88 0
22t 398 499 Scott Beiswinger 0 58 0 93 83 82 82 0
23 395 441 Stuart Shaw Jr 55 63 42 67 61 74 75 0
24 385 439 Ken VanCuren 0 65 67 64 47 75 67 0
25 378 479 Bart Collins 0 93 91 95 0 0 99 0
26 368 469 Leonard Murray 67 76 88 0 82 55 0 0
27 364 465 Jose Contreras 77 87 29 0 79 92 0 0
28 362 419 Shawn Ousley 57 72 44 63 60 66 0 0
29 339 440 Desmond Scrivner 0 57 74 75 75 58 0 0
30 338 387 Don Clingenpeel 0 52 61 57 52 57 59 0
31t 325 426 Roy Hines 86 0 69 83 0 87 0 0
32t 325 426 Randy Lee 74 0 94 76 0 81 0 0
33t 325 389 Greg Sabol 0 50 37 51 65 65 57 0
34 321 386 Andy Ousley 58 49 36 62 54 62 0 0
35 320 421 Ricardo Jordao 82 79 72 0 87 0 0 0
36 312 413 Mark Ousley 62 74 43 0 0 61 72 0
37 384 385 Jayson Montgomery 0 0 0 59 68 71 86 0
38 283 384 Mike O'steen 60 0 75 68 0 80 0 0
39 282 383 Mike Maldonado 64 0 52 52 58 0 56 0
40t 279 380 Dan Emerick 59 56 55 54 55 0 0 0

MONSTER TRUCK
Best 6 out of 8
Position ActualPoints PossiblePoints Name 1 2 3 4 5 6 7 8
1 595 601 Pete The Greek 100 101 95 100 100 0 99 0
2 574 581 Walter Cruz 95 94 97 94 97 97 94 0
3 568 578 Jason Grenot 87 92 96 96 91 96 97 0
4 544 558 Andy Ousley 0 91 90 88 87 93 95 0
5 499 600 Dave Warr 0 0 99 98 100 101 101 0
6 430 531 Paul Wise 84 87 91 84 84 0 0 0

Sportsman 1/8th
Best 6 out of 8
Position ActualPoints PossiblePoints Name 1 2 3 4 5 6 7 8
1 591 596 Ryan Rodriguez 98 98 92 96 100 99 100 0
2 590 599 Tony Pattishall 91 100 101 101 92 101 95 0
3 565 574 Matt Allen 93 96 97 93 85 94 92 0
4 562 579 Tyji Armstrong 97 95 95 84 96 95 0 0
5t 551 572 Steve Szykulski 100 90 99 92 80 0 90 0
6t 551 567 Shubin Saha 94 90 85 97 89 96 0 0
7 549 572 Kawri Brown 78 93 28 98 98 84 98 0
8 539 560 Dustin Eich 92 92 80 94 84 0 97 0
9 533 552 Duane Sizemore 0 82 91 90 88 98 84 0
10 531 555 Scott Beiswinger 0 99 94 89 77 89 83 0
11 461 505 Scott Meadows 84 60 57 87 0 85 88 0
12 452 553 David Crash Kobisk 96 78 96 99 83 0 0 0
13 439 480 Felipe Cubero 87 63 77 59 74 78 60 0
14 432 533 Jose Contreras 88 85 82 0 90 87 0 0
15 415 500 Dennis Cubbage 60 0 16 79 78 93 89 0
16 412 513 Pete Hauser 0 88 56 88 87 0 93 0
17 398 499 Mike Horn 0 83 45 83 93 0 94 0
18 394 443 Jimmie Cooper 70 52 75 60 59 0 78 0
19 392 456 Rob Blatter 0 37 62 77 79 66 71 0
20 388 435 David Yarrington 68 54 67 71 66 0 62 0
21 385 486 Chris Baron 0 0 31 91 95 71 97 0
22 380 481 Tony Rivas 0 76 18 0 97 90 99 0
23 359 415 Russ Thompson 51 45 41 66 68 65 64 0
24 351 425 Bob Stoner 74 47 27 57 64 82 0 0
25t 350 451 Leonard Murray 83 69 48 0 94 56 0 0
26t 350 412 Ken VanCuren 0 40 39 75 57 58 81 0
27 344 445 Dale Swauger 72 49 0 86 63 0 74 0
28 341 403 Stuart Shaw Jr 47 39 38 58 56 64 77 0
29 338 415 Phillip Scearce 58 67 24 80 48 0 61 0
30 331 432 Matt Keen 62 0 65 69 65 70 0 0
31 328 387 Don Clingenpeel 0 42 49 62 54 62 59 0
32 327 385 Greg Sabol 0 44 43 53 55 75 57 0
33 323 424 Sean Krause 0 0 20 81 86 81 55 0
34 321 422 Mike Kinsey 63 65 0 0 51 67 75 0
35 304 369 Jason Socha 48 36 33 49 41 63 67 0
36 301 402 Mark Valeo 69 50 54 68 60 0 0 0
37 295 396 Nick Maldonado 65 0 44 63 50 0 73 0
38 287 388 Greg Rojna 0 0 72 48 81 86 0 0
39 276 377 CJ Hall 0 0 79 65 82 0 50 0
40 272 373 Robert Adams 81 0 50 70 71 0 0 0
41 265 366 Shawn Callahan 0 41 53 50 52 69 0 0
42 264 365 Brad Calhoun 57 46 21 73 67 0 0 0
43 262 363 Scott Krupinski 0 56 81 78 47 0 0 0
44 258 359 Chris Maldonado 54 0 42 55 49 0 58

 

Gas Off Road Regionals 2008

 

Aug 16th 17th Nitro Off  Road Regionales is coming up for the 2008 it will at Hurricane R/C  Lake Park Tampa Fl.one of the best tracks in Fla. there will be a record crowd of entrants so sign up now @ www.rcsignup.com here is there web address www.horrc.com

 

Gas and Electric On Road Have not Reported at this time.

 

 

 

 

 


About  |  Copyright  |  Privacy  |  Volunteer  |  Contact Us  |  Colors   
Region 1 Region 2 Region 3 Region 4 Region 5 Region 6 Region 7 Region 8 Region 9 Region 10 Region 11 Region 12 Roar Canada